The most recent annual Judicial Statistics – those for 2021 – appear to show a very substantial increase in the number of issued defamation claims. According to the Ministry of Justice Royal Courts of Justice Tables for 2021 there were 545 issued defamation claims.
The MoJ tables were published on 7 June 2022 (the defamation figures are in Table 4.2). The figure of 545 represents a spectacular increase on the 2020 figure of 152 issued defamation claims.
But these figures are very difficult to believe. Inforrm’s analysis of issued claims in the Media and Communications list (where all defamation claims must be brought) suggests that the true figure is very much lower. We counted 168 issued defamation claims in 2021. This was based on an analysis of the cases available on a public search on the HM Courts and Tribunals E-Filing Service. So where do the additional 377 defamation claims in the MoJ tables come from?
There appear to be two possible explanations. First, a large number of defamation claims are being issued without finding their way onto the E-Filing system. Second, the MoJ statistics have misclassified cases as “defamation”.
The second seems to be the most likely explanation. This is supported by the fact that the MoJ total of 545 is close to the 564 figure for the total number of cases which the E-Filing system shows as being issued in the Media and Communications List in 2021. Of these 564 cases, 293 were data protection claims and it seems likely that these have been wrongly classified as “defamation” by the MoJ.
It is interested to note that the 2020 MoJ figure for issued defamation claims (152) is close to that produced by the analysis of the E-Filing system for 2020 (147).
More details of libel claims as recorded by the MoJ can be found in this table of defamation (and other) claims since 1992 – adapted from a table which was originally provided to us by media solicitors RPC.
Claims issued in London (QB) | Defamation Claims Issued in London | % of all (QB) Claims | £15-50k | £>50k | No Value Stated | |
2021 | 4,588 | 546 | 12.00 | 244 | 92 | 210 |
2020 | 2,266 | 152 | 7.00 | 29 | 42 | 81 |
2019 | 4,587 | 323 | 7.00 | 82 | 96 | 145 |
2018 | 4,439 | 265 | 6.00 | 48 | 196 | 21 |
2017 | 4,319 | 156 | 4.00 | 37 | 113 | 6 |
2016 | 4,123 | 112 | 3.00 | 42 | 60 | 10 |
2015 | 4,869 | 135 | 3.00 | 40 | 71 | 54 |
2014 | 5,417 | 227 | 4.00 | 52 | 119 | 56 |
2013 | 5,186 | 142 | 3.00 | 37 | 56 | 49 |
2012 | 5,549 | 186 | 3.00 | 65 | 60 | 61 |
2011 | 4,726 | 165 | 3.49 | 28 | 61 | 76 |
2010 | 4,864 | 158 | 3.24 | 27 | 47 | 84 |
2009 | 5,694 | 298 | 5.23 | 52 | 62 | 184 |
2008 | 5,173 | 259 | 5.00 | 43 | 77 | 139 |
2007 | 4,794 | 233 | 4.86 | 43 | 45 | 145 |
2006 | 4,246 | 213 | 5.02 | 24 | 39 | 150 |
2005 | 3,841 | 252 | 6.56 | 43 | 70 | 139 |
2004 | 4,292 | 267 | 6.22 | 30 | 31 | 206 |
2003 | 3,514 | 190 | 5.41 | 22 | 15 | 153 |
2002 | 4,394 | 128 | 2.91 | 1 | 1 | 126 |
2001 | 5,122 | 220 | 4.30 | |||
2000 | 5,599 | 241 | 4.30 | |||
1999 | 10,317 | 236 | 2.29 | |||
1998 | 21,684 | 379 | 1.75 | |||
1997 | 23,411 | 452 | 1.93 | |||
1996 | 29,834 | 201 | 0.67 | |||
1995 | 31,737 | 560 | 1.76 | |||
1994 | 37,450 | 418 | 1.12 | |||
1993 | 56,567 | 336 | 0.59 | |||
1992 | 83,852 | 337 | 0.4 |
Leave a Reply